Begins Mon 2nd September – ends Sat 14th December 2019
HALF TERM – Monday 28th Oct – Sunday 03rd Nov 2019
No lessons will run during half term. Holiday camps will be provided.
TOTS 3-5 years | Member | Non member | ||||||
---|---|---|---|---|---|---|---|---|
Saturday | Parent and child | 10:15-11 am | 105 | 147 | ||||
RED 5-8 years | Member | Non Member | 2 nd weekly | 3 rd weekly | ||||
lesson | lesson | |||||||
Tue 5-6 yrs | 4-5 pm | 119 | 161 | 95 | 129 | 83 | 113 | |
Tue 7-8 yrs | 4-5 pm | 119 | 161 | 95 | 129 | 83 | 113 | |
Wed 5-8yrs | 4-5pm | 119 | 161 | 95 | 129 | 83 | 113 | |
Sat 5-8yrs | 9-10 am | 119 | 161 | 95 | 129 | 83 | 113 | |
ORANGE 8-10 years | ||||||||
Monday | 4-5pm | 119 | 161 | 95 | 129 | 83 | 113 | |
Monday | 5-6pm | 91 | 119 | NA | NA | |||
Matchplay | ||||||||
Wednesday | 5-6pm | 119 | 161 | 95 | 129 | 83 | 113 | |
Saturday | 11-12pm | 119 | 161 | 95 | 129 | 83 | 113 | |
GREEN 9-10 years | ||||||||
Tuesday (Advanced) | 5-6pm | 119 | 161 | 95 | 129 | 83 | 113 | |
Wednesday (Beginners) | 6-7 pm | 119 | 161 | 95 | 129 | 83 | 113 | |
Thursday | 4-6pm | 147 | 189 | NA | NA | |||
(Matchplay) | ||||||||
Saturday | 12-1pm | 119 | 161 | 95 | 129 | 83 | 113 | |
(Improvers) | ||||||||
JUNIORS 11+ years | ||||||||
Mon | 6-8pm | 147 | 189 | NA | NA | |||
Singles | ||||||||
Tues | 6-7pm | 119 | 161 | 95 | 129 | 83 | 113 | |
Beginners | ||||||||
Thurs | 4-6 pm | 147 | 189 | NA | NA | |||
Matchplay | ||||||||
Thurs | 6-7pm | 119 | 161 | 95 | 129 | 83 | 113 | |
Improvers | ||||||||
Sat | 1-2pm | 119 | 161 | 95 | 129 | 83 | 113 | |
Intermediate |