Any advanced junior wishing to join in with the adult coaching should check with the coaches first to see if their level is suitable.
PLAY For players at beginner level learning agility, balance, co-ordination basic footwork and racket technique.
TRAIN For higher level players who want to play more than once a week with the opportunity to compete in teams for the club. Players will develop increased knowledge of grips, technique, tactical, physical and mental aspects of the game.
Parent and tots This session is for parents and their children to learn together.
TOTS 3-4 yrs RED 5-8 yrs ORANGE 8-10 yrs GREEN 10-11 yrs YELLOW (jrs) 11+ yrs
The age ranges are a guideline only. These guidelines do not fit precisely with the LTA ratings guide. If any player wishes to compete then please talk to the coaches about the requirements and how to get a rating.
Term Starts Monday 4th September – Ends Saturday 16th December
Sessions will not be running during half term 23rd October – 29th October
Discount if attending more than one session a week
Member | Non Member | Price if second session Member/Non Member | Price if third session Member/Non Member |
|||
---|---|---|---|---|---|---|
Monday | Orange Train | 4-5pm | £118 | £160 | £94/£128 | £83/£112 |
Orange Match play | 5-6pm | £84 | £126 | NA | NA | |
Junior Match play | 6-8pm | £140 | £182 | NA | NA | |
Tuesday | Green Play | 5-6pm | £118 | £160 | £94/£128 | £83/£112 |
Junior Beginners | 5-6pm | £118 | £160 | £94/£128 | £83/£112 | |
Adult Imp/Int | 7-8pm | £5 | £10 | Pay and Play | NA | |
Wednesday | Red Play | 4:15-5pm | £98 | £140 | £78/£112 | NA |
Orange Play/Train | 5-6pm | £118 | £160 | £94/£128 | £83/£112 | |
Green Train | 6-7pm | £118 | £160 | £94/£128 | £83/£112 | |
Jr Intermediate | 6-7pm | £118 | £160 | £94/£128 | £83/£112 | |
Thursday | Adults all levels | 9-10am | £8 | £13 | NA | NA |
Jr Beginner/Improver | 6-7pm | £118 | £160 | £94/£128 | £83/£112 | |
Adult Beginners | 7-8pm | £5 | £10 | Pay and play | NA | |
Saturday | Red Play | 9:15-10am | £98 | £140 | £78/£112 | NA |
Parent and Tots | 10:15-11am | £98 | £140 | NA | NA | |
Orange Play | 11-12pm | £118 | £160 | £94/£128 | £83/£112 | |
Green Train | 12-1pm | £118 | £160 | £94/£128 | £83/£112 | |
Junior improvers | 12-1pm | £118 | £160 | £94/£128 | £83/£112 | |
Jr Intermediate | 1-2pm | £118 | £160 | £94/£128 | £83/£112 |
If you are unsure what group you should book, please contact Melanie on 07803 159 308 or email [email protected].
Monday Orange match play is a semi coached session with an ongoing leader board.
Monday junior match play is an ongoing term leader board and the session is supervised.
10% sibling discount available for the second child and 20% for the third child.